Pioneer mvh 09ub bluetooth car stereo review.
Pioneer mvh 09ub bluetooth car stereo Main features | |
Maximum power | MOSFET 50W x 4 |
Radio receiver | D4Q RDS FM / AM (24-bit memory) |
Playing | • USB: MP3, WMA audio files • Aux in front of the other music sources |
Front panel | Removable |
Button lighting | Red |
Energy Saving Mode | Yes |
Smaller body dimensions | Yes |
Accessories | Protective front panel deck |
Screen | |
Cyrillic Symbol Display | Yes |
Screen Type | Wide-angle VCR LCD (1-line, 12-character) |
Lighting effects | Yes |
Light timer | Yes |
Lightness control | 10 steps |
Connectors | |
Aux Input | Lighting, magnetolos in front |
Direct Subwoofer Connection (DSD) | Yes |
Linear (RCA) outputs | 1 (End or Subwoofer) |
USB connection | In front, a USB connection is illuminated |
Features of the radio | |
Radio Frequencies (F1) | 65.0MHz - 74MHz |
Radio Frequencies (FM2 / FM3) | 87.5MHz - 108.0MHz |
Radio Data System (RDS) | Yes |
Traffic announcements (TA) | Yes |
Best Memory (BSM) | Yes |
Automatic Alternate Frequency Search (AF) | Yes |
Automatic / manual radio search | Yes |
Search by program type (PTY) | Yes |
Sound properties | |
Automatic Harmony Recovery (ASR) | Yes |
Graphic Equalizer | 5 tape graphical equalizer |
High-frequency filter | Yes |
Subwoofer | Yes |
Independent Sound Source Management (SLA) | Yes |
Manufacturer: Pioneer Corporation, Japan