Protein lupine seeds 300 g
Protein lupine seeds
Protein lupine seeds from NFH is a protein-rich and fiber-containing food (60% protein content). Due to their short growth phase, lupins are a sustainable source of protein. Using a rhizobium-root nodule symbiosis, they bind nitrogen from the atmosphere and enrich the soil for other plants. Protein Lupine Seed is gluten-free, low in carbohydrates and contains prebiotics.
Recommended consumption:
one level tablespoon (10 g) once daily. The mild, neutral taste combined with its versatile use as it is soluble in both water and oil makes this nutrient-dense protein powder a great choice for protein shakes, smoothies, soups, baked goods, salad dressings and much more!
| Typical amino acid profile | 10g portion** |
| Glutamine | 1.696g |
| Arginine | 0.888g |
| Leucine* | 0.557g |
| lysine* | 0.390g |
| Serine | 0.390g |
| Glycine | 0.334g |
| Valine* | 0.307g |
| Tyrosine | 0.295g |
| Alanine | 0.279g |
| threonine* | 0.279g |
| isoleucine* | 0.270g |
| histidine* | 0.207g |
| phenylalanine* | 0.187g |
| triptophan* | 0.072g |
| methionine* | 0.064g |
| Proline | 0.055g |
*Essential amino acids
**Average analysis
Ingredients:
Blue lupine seeds (Lupinus angustifolius) powder
| Nutritional Information | per 10 g | per 100g |
| Energy (kJ/kcal) | 155/37 | 1,548/370 |
| Fat | 1.0g | 9.8g |
| - of which saturated fatty acids (Fs) | 0.2g | 2.0g |
| - of which monounsaturated Fs | 0.4g | 3.5g |
| - of which polyunsaturated Fs | 0.4g | 4.2g |
| carbohydrates | 0.8g | 7.6g |
| - of which sugar* | 0.8g | 7.6g |
| fiber | 1.5g | 14.6g |
| protein | 6.0g | 60.0g |
| Salt | 0.0g | 0.1g |
*Only naturally contained sugar