
SunSplash Cardio fit 40+ 150 pcs
Cardio fit 40+
Cardio fit 40+ consists of 15 vitamins, numerous minerals and trace elements, as well as special bioactive ingredients in a balanced vital composition.
Recommended dosage:
5 capsules daily with a meal
ingredients | per 5 capsules | % NRV* |
Vitamin A (RE) (beta carotene) | 1,750 µg | 219% |
vitamin B1 | 50 mg | 4545% |
vitamin B2 | 50 mg | 3571% |
Niacin (NE) (flush-free) | 50 mg | 312% |
pantothenic acid | 50 mg | 833% |
vitamin B6 | 21 mg | 1500% |
vitamin B12 | 100 µg | 4000% |
folic acid | 400 µg | 200% |
vitamin C | 1000 mg | 1250% |
vitamin D3 | 20 µg | 400% |
Vitamin E (α-TE) | 150 mg | 1250% |
biotin | 50 µg | 100% |
choline | 50 mg | --- |
inositol | 50 mg | --- |
PABA (para-aminobenzoic acid) | 50 mg | --- |
calcium | 150 mg | 19% |
magnesium | 75 mg | 20% |
zinc | 20 mg | 200% |
iodine | 40 µg | 27% |
potassium | 95 mg | 5% |
copper | 1 mg | 100% |
manganese | 10 mg | 500% |
chrome | 100 µg | 250% |
selenium | 100 µg | 182% |
rose hip | 100 mg | --- |
lecithin (soy) | 70 mg | --- |
rice bran | 100 mg | --- |
pectin | 30 mg | --- |
Bromelain | 50 mg | --- |
linseed | 30 mg | --- |
coenzyme Q10 | 30 mg | --- |
Ginkgo Biloba extract | 30 mg | --- |
EDTA | 300 mg | --- |
citrus bioflavonoids | 70 mg | --- |
hawthorn | 70 mg | --- |
OPC (95% grape seed extract) | 70 mg | --- |
*Percentage of nutrient reference values according to Regulation (EU) No. 1169/2011
Allergen information:
This article contains lecithin, which is derived from soy. Therefore, people who are allergic or sensitive to soy are advised not to consume this product.
Food supplements are not a substitute for a balanced and varied diet and a healthy lifestyle. The recommended daily intake should not be exceeded. Store in a closed container in a cool, dry place, protected from light and out of the reach of small children. Not suitable for children under 10 years of age.