
Horvi enzyme PAT 9, liquid 50 ml
Composition per 1 ml:
Enzymes from Latrodectus mactans | 200·10 -4 μg |
enzymes from Vipera ammodytes | 100·10 -4 μg |
Enzymes from Crotalus terrificus | 30·10 -4 μg |
enzymes from Lachesis muta | 30·10 -4 μg |
enzymes of samandarin | 30·10 -4 μg |
enzymes from Bufo marinus | 30·10 -4 μg |
formic acid | 20.0 mg |
ammonium salicylate | 20.0 mg |
ammonium citrate | 10.0 mg |
ammonium chloride | 5.0 mg |
ammonium phosphate | 5.0 mg |
iodium (as potassium iodide) | 3.0 mg |
sodium gentisinate | 1.0 mg |
Magnesium (as citrate) | 0.45 mg (0.1% NRV) |
20% alcohol by volume