MEGAMAX Soy Protein Neutral Powder 400 g
• Vegan protein - purely plant-based protein
• Enriched with L-methionine and taurine
• Biological value 100
• Lactose- and gluten-free
• Low carb - only 2.2% carbohydrates • Soy protein, non
-GMO. Protein consists of amino acids and serves as the body's most important building block. Muscles, connective tissue, supporting tissue, enzymes, hormones, antibodies, and many other structures are largely composed of protein. The proteins contained in MEGAMAX Soy Protein support the growth and maintenance of muscle mass and the maintenance of normal bones.
The biological value of plant-based proteins is lower compared to animal proteins because not all the amino acids required by humans are present in a balanced ratio. The essential amino acid L-methionine is barely present in many legumes, including soybeans. However, L-methionine plays an important role in numerous metabolic processes. Since the human body cannot produce this amino acid itself, it relies on dietary intake. For this reason, we have added L-methionine to MEGAMAX soy protein in a balanced amount. This results in a similar amino acid profile to whole egg and therefore an equally high biological value of 100.
Recommended use:
Stir two tablespoons (approx. 30 g) into 300 ml of water or skim milk and shake vigorously for about 30 seconds using the Megamax mixing cup. Preferably drink between meals and after training, or as part of a calorie-reduced diet according to plan.
| Average nutritional values | per 100 g | %NRV* | per serving (30 g powder in 300 ml milk 0.3% fat) | %NRV* | per serving (30 g powder in 300 ml soy drink) | %NRV* | per serving (30 g powder in 300 ml water) | %NRV* |
| energy | 1545 kJ/364 kcal | 905 kJ/213 kcal | 1140 kJ/270 kcal | 463 kJ/109 kcal | ||||
| Fat | 2.6 g | 1.1 g | 6.3 g | 0.8 g | ||||
| - saturated fatty acids | 0.9 g | 0.4 g | 1.5 g | 0.3 g | ||||
| Carbohydrates of which | 1.2 g | 14.8 g | 17.6 g | 0.4 g | ||||
| - Sugar | 1.1 g | 14.7 g | 0.3 g | 0.3 g | ||||
| Dietary fiber | 0.9 g | 0.3 g | 0.3 g | 0.3 g | ||||
| protein | 82 g | 35 g | 35 g | 25 g | ||||
| Salt | 3.2 g | 1.4 g | 0.98 g | 0.96 g | ||||
| Vitamin B1 = Thiamin in mg | 1.5 mg | 136% | 0.56 mg | 51% | 0.80 mg | 73% | 0.44 mg | 40% |
| Vitamin B2 = Riboflavin in mg | 1.9 mg | 136% | 1.1 mg | 79% | 0.71 mg | 51% | 0.58 mg | 41% |
| Vitamin B6 in mg | 2.3 mg | 164% | 0.84 mg | 60% | 0.88 mg | 63% | 0.69 mg | 49% |
| Pantothenic acid in mg | 9.2 mg | 153% | 3.6 mg | 60% | 3.0 mg | 50% | 2.8 mg | 47% |
| Niacin in mg | 22.8 mg | 143% | 7.1 mg | 44% | 7.5 mg | 47% | 6.8 mg | 43% |
| Biotin in pg | 112 µg | 225% | 39.8 µg | 80% | 33.8 µg | 68% | 33.8 µg | 68% |
| Folic acid in pg | 311 µg | 156% | 108 µg | 54% | 96.6 µg | 48% | 93.6 µg | 47% |
| Vitamin C in mg | 100 mg | 126% | 33.2 mg | 42% | 30.2 mg | 38% | 30.2 mg | 38% |
| Vitamin E in mg | 15.1 mg | 126% | 4.5 mg | 38% | 4.5 mg | 38% | 4.5 mg | 38% |
| Vitamin B12 in pg | 3.4 µg | 136% | 1.9 µg | 76% | 1.0 µg | 40% | 1.0 µg | 40% |
| BCAAs*** | 14.3 g | ** | 6.3 g | ** | 6.1 g | ** | 4.3 g | ** |
| Lactose | <, 0.1 g | ** | 14.4 g | ** | <, 0.1 g | ** | <, 0.1 g | ** |
| Taurine | 2000 mg | ** | 600 mg | ** | 600 mg | ** | 600 mg | ** |
| L-Methionine | 1200 mg | ** | 360 mg | ** | 360 mg | ** | 360 mg | ** |
* NRV = Nutrient Reference Values (% of nutrient reference values according to Regulation (EU) No. 1169/2011).
** No data available.
A notice:
Pay attention to a varied, balanced diet and a healthy lifestyle.