POLYCOLOR Spectrum Capsules 120 pcs
PolyColor Spectrum consists of many different polyphenol-containing natural substances (e.g. astaxanthin, resveratrol, beta-sitosterol, lycopene and many more)
The secondary plant substances contained are particularly effective in warding off free radicals. They therefore complement the antioxidants vitamin A and C used in protecting cells from oxidative stress.
Recommended dosage:
2 capsules twice daily. It is best to take it at least 15 minutes before or after a meal with 250 ml of still, lukewarm water or optionally with a teaspoon of NORSAN oil to increase bioavailability.
Notes:
Food supplements should not be used as a substitute for a balanced and varied diet and a healthy lifestyle. Keep out of the reach of small children. Store in a cool, dry place protected from light.
Ingredients:
Broccoli, capsule shell: hydropropylmethylcellulose (HPMC), acerola extract, grape extract, turmeric powder, beta-carotene, green tea extract, Japanese knotweed, Japanese rope tree extract, pomegranate extract, cranberry extract, wakame extract, ginger extract, soybean extract, tomato extract, blood rain algae, genistein.
nutritional values | per daily dose (4 capsules) | NRV (%)¹ |
broccoli | 400 mg | |
– of which sulphoraphenes | 20 mg | |
acerola extract | 320 mg | |
– of which vitamin C | 80 mg | 100 |
grape extract | 300 mg | |
– of which OPC | 120 mg | |
turmeric powder | 250 mg | |
beta-carotene | 40 mg | |
green tea extract | 250 mg | |
– of which polyphenols | 200 mg | |
– of which catechins | 143 mg | |
– of which EGCG | 102 mg | |
resveratrol | 90 mg | |
quercetin | 150 mg | |
pomegranate extract | 150 mg | |
– of which ellagic acid | 60 mg | |
granberry extract | 100 mg | |
wakame extract | 100 mg | |
– of which fucoxanthin | 10 mg | |
ginger extract | 75 mg | |
– of which gingerol | 3.8 mg | |
phytosterol | 60 mg | |
– of which beta-sitosterol | 30 mg | |
– of which stigmasterol | 13.3 mg | |
– of which compesterol | 13.3 mg | |
– of which brassicasterol | 1.3 mg | |
tomato extract | 60 mg | |
– of which lycopene | 6 mg | |
blood rain algae | 40 mg | |
– of which astaxanthin | 2 mg | |
genistein | 25 mg |
1 Reference quantities (for the average adult) according to LMIV