
MITOCARE Premium Collagen Powder 500 g
from certified grass-fed / pasture-raised
guaranteed without hormones and antibiotics
Protein source with high protein content (at least 91%)
neutral taste - excellent solubility
Premium Collagen
Collagen is the most abundant protein in the human body and important for the structure of skin, joints, bones, and other tissues. It provides strength and elasticity and comes in at least 28 types that perform different functions. The most common types are type I (skin, tendons, bones), type II (cartilage), and type III (skin, muscles, blood vessels). Collagen production decreases with age.
MITOcare Premium Collagen is a bovine collagen hydrolysate from 100% certified grass-fed Argentinian cattle. The hydrolysis process breaks down collagen into smaller peptides that are more easily absorbed by the body, improving bioavailability.
Recommended intake:
Stir 10 g (approximately 2 slightly heaped tablespoons) into at least 100 ml of water, milk, coffee, cocoa, smoothie, or juice once daily and consume. Dissolves well.
Ingredients | per 10 g | % NRV* |
Collagen hydrolysate | 10 g | ** |
Nutritional values | per 100 g | per 10 g |
Energy/calorific value | 1597 kJ / 376 kcal | 160 kJ / 38 kcal |
Fat | 0.30 g | 0.03 g |
- hereof: saturated fatty acids | 0.13 g | 0.01 g |
Carbohydrates | 0.5 g | 0.1 g |
- of which sugar | 0.0 g | 0.0 g |
Proteins | 92.8 g | 9.3 g |
Salt | 0.42 g | 0.04 g |
Amino acid profile | per 100 g | per 10 g |
L-Alanine | 8.25 g | 0.83 g |
L-Arginine | 7.02 g | 0.7 g |
L-aspartic acid | 4.73 g | 0.47 g |
L-Cysteine | 0.03 g | 0.003 g |
L-gamma-aminobutyric acid | < 0.02 g | < 0.002 g |
L-glutamic acid | 9.56 g | 0.96 g |
L-Glycine | 20.84 g | 2.08 g |
L-Histidine | 0.61 g | 0.06 g |
L-Hydroxylysine | 1.34 g | 0.13 g |
L-Hydroxyproline | 10.41 g | 1.04 g |
L-Isoleucine | 1.53 g | 0.15 g |
L-Leucine | 2.68 g | 0.27 g |
L-Lysine | 3.30 g | 0.33 g |
L-Methionine | 0.81 g | 0.08 g |
L-Ornithine | 0.13 g | 0.01 g |
L-phenylalanine | 1.62 g | 0.16 g |
L-proline | 12.78 g | 1.28 g |
L-Serine | 2.77 g | 0.28 g |
Taurine | < 0.02 g | < 0.002 g |
L-threonine | 1.70 g | 0.17 g |
L-tryptophan | < 0.02 g | < 0.002 g |
L-tyrosine | 0.41 g | 0.04 g |
L-Valine | 1.88 g | 0.19 g |
* Nutrient reference value for daily intake (EU Regulation No. 1169 / 2011)
** No NRV established
Ingredients:
100% bovine collagen hydrolysate powder (from Argentinian pasture-fed cattle)
Notes:
Store tightly closed in a cool, dry place protected from light.