Spirulina powder, SPIRULINA ORGANIC Naturland powder
pack size:200g Dosage form:powder
Spirulina powder, SPIRULINA ORGANIC Naturland powder dietary supplements. The recommended daily consumption must not be exceeded.
Dietary supplements are not a substitute for a balanced, varied diet and a healthy lifestyle.
Keep away from children!
Dietary supplements are not a substitute for a balanced and varied diet and a healthy lifestyle.
ORGANIC spirulina
Spirulina powder, SPIRULINA ORGANIC Naturland powder Ingredients:
Organic Spirulina.
| composition | Per |
| Physiological calorific value | 1574kJ/ 100g |
| is equivalent to | 373 kcal/ 100 g |
| Fat | 6.9g/ 100g |
| -hereof: saturated fatty acids | 2.91g/100g |
| -Of which monosaturated fats | 0.64g/100g |
| - of which polyunsaturated fatty acids | 3.15g/ 100g |
| carbohydrates | 3.7g/100g |
| -of which sugars | 0.32g/100g |
| fiber | 8.12g/100g |
| protein | 70g/ 100g |
| Salt | 1.4g/100g |
| water | 4.9g/100g |
| ash | 6.33g/100g |
| vitamins: | |
| Ca pantothenate | 11 µg/ 10g |
| Cyanocobalamin (B12) | 19 µg/ 10g |
| Folic Acid (B9) | 1.5 µg/ 10g |
| inosite | 6.4mg/ 10g |
| Nicotinic acid (B3) | 0.8mg/100g |
| Pyridoxine (B6) | 85 µg/ 10 g |
| Riboflavin (B2) | 0.38mg/ 10g |
| Thiamine (B1) | 0.44mg/ 10g |
| Tocopherol (E) | 13 IU/ 10 g |
| Phylloquinone (K1) | 140 µg/ 100g |
| Carotenoids: | 350mg/ 100g |
| beta carotene | 150mg/ 100g |
| chlorophyll a | > 800mg/ 100g |
| phycocyanin | > 10% |
| pheophorbides | 45.3mg/100g |
| Amino acids: | |
| alanine | 589mg/ 10g |
| arginine | 521mg/ 10g |
| aspartic acid | 687mg/ 10g |
| cystine | 63mg/ 10g |
| glutamic acid | 890mg/ 10g |
| glycine | 351mg/ 10g |
| histidine | 173mg/ 10g |
| isoleucine | 450mg/ 10g |
| leucine | 658mg/ 10g |
| lysine | 375mg/ 10g |
| methionine | 153mg/ 10g |
| proline | 351mg/ 10g |
| serine | 219mg/ 10g |
| threonine | 338mg/ 10g |
| tryptophan | 91mg/ 10g |
| tyrosine | 349mg/ 10g |
| valine | 403mg/ 10g |
| linoleic acid | 6.7mg/ 100mg |
| Gamma Linolenic Acid | 5.8mg/ 100mg |
| Minerals: | |
| calcium | 780mg/ 100g |
| chrome | 280 µg/ 100 g |
| copper | 1200 µg/ 100 g |
| iodine | 0.026mg/100g |
| iron | 95.17mg/100g |
| magnesium | 480mg/ 100g |
| manganese | 0.71mg/100g |
| phosphorus | 950mg/ 100g |
| potassium | 1900mg/ 100g |
| selenium | 20 µg/ 100 g |
| sodium | 500mg/ 100g |
| zinc | 3.24mg/100g |
| RNA ribonucleic acid | 0.3mg/100g |
| DNA deoxyribonucleic acid | 0.08mg/100g |
| Microbiology: | |
| Total bacterial count: | 49000 CFU/ g |
| Yeasts & Molds | 50 CFU/ g |
| heavy metals: | |
| Lead | < 1ppm |
| arsenic | <0.5ppm |
| cadmium | <0.2ppm |
| mercury | <0.02ppm |
This product is vegan, gluten and lactose free.
Recommended Spirulina powder, SPIRULINA ORGANIC Naturland powder dosage:
1 teaspoon of powder 3 times a day.
Note:
The specified recommended daily amount must not be exceeded.
Storage: Store
cool (6-25 °C) and protected from light. Keep out of reach of children.
Net Spirulina powder, SPIRULINA ORGANIC Naturland powder filling quantity:
200 g powder
Manufacturer:
GSE Sales Biological Food Supplements & Medicines GmbH
Bühler Straße 32
66130 Saarbrücken