Wireless weather station.
Brand | Digoo |
Model | Digoo DG-TH8868 Wireless Full-Color Screen Digital USB Outdoor Weather Station Clock |
Size | 151.8mm x 36.1mm x 112.3mm / 5.9〃 x 1.2〃 x 4.4〃 |
Display | Mutifunctional Colorful Screen Weather Station with LARGE SCREEN Display |
Weather Forecast | Sunny, Partly Sunny, Cloudy, Rainy, Stormy,Snowy |
Moon Phase | Real Time Moon Phase |
Function | In & Out Hygrometer Thermometer (°C/°F) TideTrend & Moon Phase Calendar Historical Barometric Pressure Sun Rise & Sun Set Snooze / Light & Alarm Function Low Battery indicator for outdoor sensor and station |
City Mode | Setting up City of Your Location (Support European countries only) |
Barometric Pressure | 800mb to 1100mb / It will measure the barometer every 12 min automatically |
Temperature | Indoor Range : 0°C ~ & Outdoor Range : -30°C to 60°C (-22°F to 140°F) |
Humidity | IN&OUT Range : |
Sensor | High Precise Indoor & Oudoor Sensor Chip From Professional Manufactory |
Power By | 3 X AAA Battries or by special USB Power Cable(Includes), Convenient Work on USB PORT. |
Distance Between main unit and sensor | Max to 30 meters in open area |
Weather Forecast :
The unit predicts weather condition of the next 12-24 hours based on the change of atmospheric.
The weather forecast is based on atmosheric pressure change and is about 70%-75% correct.
When outdoor temperature is below 32°F and the forecast is RAINY or STORMY, the LCD will display SNOWY.
Digoo DG-TH8868 Wireless Full-Color Screen Digital USB Outdoor Barometric Pressure Weather Station Hygrometer Thermometer Forecast Sensor Clock
Package Included :
1 x Digoo DG-TH8868 Wireless Digital USB Outdoor Weather Station
1 x Digoo DG-TH8868 Wireless Outdoor Sensor (Power by 2xAAA Batteries)
1 x Digoo DG-TH8868 Full English User Manual
1 x Digoo DG-TH8868 Special USB Power Cable (Simply 5V 1A Required)
1 x Digoo DG-TH8868 Original Color Gift Packaging